Home B School Ranking B School Ranking 2024
MyCollegeRoute.com has released India’s Best B-School Ranking 2024, giving MBA and PGDM aspirants a clear, research-backed view of the top MBA colleges in India. The rankings highlight a strong mix of IIMs, IITs, central universities, private universities, and leading PGDM institutes, helping students make informed MBA admission decisions for the 2024–26 and 2025–27 batches.
At the national level, the top 5 positions are dominated by India’s most coveted management institutes:
This cluster continues to set the benchmark in terms of academic rigour, placements, alumni network, and ROI, reinforcing why these names remain at the top of every serious aspirant’s MBA college shortlist.
The Top 10 B-Schools in India 2024, as per MyCollegeRoute.com, reflect a healthy mix of elite public institutions and top private PGDM colleges:
Together, these institutes remain among the best MBA colleges in India for aspirants seeking high-quality placements in consulting, BFSI, tech, FMCG, e-commerce, and emerging sectors.
The next band of institutes consolidates the position of top private MBA/PGDM colleges in India:
These B-schools strengthen the landscape by offering flagship MBA/PGDM programs and niche specialisations in areas such as business analytics, marketing, international business and communications, making them highly attractive to students seeking focused management careers.
The Top 50 list of India’s Best B-School Ranking 2024 further includes reputed names such as:
Followed by:
Rounding off the Top 50 are:
This segment is beneficial for aspirants seeking high-ROI MBA/PGDM options beyond the usual top 10–15, across cities such as Delhi-NCR, Mumbai, Pune, Bangalore, Chennai, Hyderabad, Goa, Cochin, and Mysore.
Within Delhi-NCR, MyCollegeRoute.com has identified a focused list of the Top 10 B-Schools in Delhi-NCR 2024, based on their All India rank, location, and overall performance.
Top 10 B-Schools in Delhi-NCR (2024):
For aspirants specifically searching “top MBA colleges in Delhi” or “best PGDM colleges in Delhi-NCR”, this sub-ranking gives a clear, city-focused shortlist based on national performance rather than perception alone.
The India’s Best B-School Ranking 2024 by MyCollegeRoute.com is designed to support:
Using this ranking, aspirants can:
Backed by objective, institute-reported data, MyCollegeRoute.com’s 2024 B-school ranking aims to reduce confusion and bring more clarity, transparency, and confidence to the MBA admission journey in India.
| Rank | B-School Name |
| 1 | Indian Institute of Management Ahmedabad |
| 2 | Indian Institute of Management Bangalore |
| 3 | Indian Institute of Management Kozhikode |
| 4 | Faculty of Management Studies, Delhi University |
| 5 | Indian Institute of Management Calcutta |
| 6 | JBIMS, Mumbai |
| 7 | Indian Institute of Management Lucknow |
| 8 | Indian Institute of Management Indore |
| 9 | XLRI – Xavier School of Management, Jamshedpur |
| 10 | Management Development Institute, Gurugram |
| 11 | Symbiosis Institute of Business Management, Pune |
| 12 | Indian Institute of Foreign Trade, New Delhi |
| 13 | Indian Institute of Technology Madras |
| 14 | S. P. Jain Institute of Management and Research, Mumbai |
| 15 | SVKM's Narsee Monjee Institute of Management Studies, Mumbai |
| 16 | Amrita Vishwa Vidyapeetham, Coimbatore |
| 17 | Indian Institute of Management Nagpur |
| 18 | MICA, Ahmedabad |
| 19 | Great Lakes Institute of Management, Chennai |
| 20 | Institute of Management Technology, Ghaziabad |
| 21 | Goa Institute of Management, Goa |
| 22 | ICFAI Foundation for Higher Education, Hyderabad |
| 23 | International Management Institute, New Delhi |
| 24 | SCMHRD, Pune |
| 25 | SIMSREE, Mumbai |
| 26 | XIM University, Bhubaneswar |
| 27 | Thapar Institute of Engineering and Technology |
| 28 | Jaipuria Institute of Management, Noida |
| 29 | Banaras Hindu University, Varanasi |
| 30 | Institute of Rural Management Anand (IRMA), Anand |
| 31 | FORE School of Management, New Delhi |
| 32 | Nirma University, Anand |
| 33 | PUMBA, Pune |
| 34 | T. A. Pai Management Institute, Manipal |
| 35 | K J Somaiya Institute of Management, Mumbai |
| 36 | Birla Institute of Management Technology, Greater Noida |
| 37 | Loyola Institute of Business Administration, Chennai |
| 38 | Jaipuria Institute of Management, Lucknow |
| 39 | PSG College of Technology, Coimbatore |
| 40 | Welingkar Institute of Management, Mumbai (PGDM) |
| 41 | Jagan Institute of Management Studies, Rohini, New Delhi |
| 42 | New Delhi Institute of Management, New Delhi |
| 43 | National Institute of Bank Management, Pune |
| 44 | Panjab University, Chandigarh |
| 45 | Rajagiri Business School, Cochin |
| 46 | Bharathidasan Institute of Management, Tiruchirappalli |
| 47 | Tezpur University, Assam |
| 48 | MANAGE, Hyderabad |
| 49 | Krea University, Andhra Pradesh |
| 50 | SDMIMD, Mysore |
| S.No | Institute Name | All India Rank | Delhi Rank | Delhi/NCR Rank |
| 1 | Faculty of Management Studies, Delhi University | 4 | 1 | 1 |
| 2 | Management Development Institute, Gurugram | 10 | NA | 2 |
| 3 | Indian Institute of Foreign Trade, New Delhi | 12 | 2 | 3 |
| 4 | Institute of Management Technology, Ghaziabad | 20 | NA | 4 |
| 5 | International Management Institute, New Delhi | 23 | 3 | 5 |
| 6 | Jaipuria Institute of Management, Noida | 28 | NA | 6 |
| 7 | FORE School of Management, New Delhi | 31 | 4 | 7 |
| 8 | Birla Institute of Management Technology, Greater Noida | 36 | NA | 8 |
| 9 | Jagan Institute of Management Studies, Rohini, New Delhi | 41 | 5 | 9 |
| 10 | New Delhi Institute of Management, New Delhi | 42 | 6 | 10 |
© 2026 mycollegeroute.com All Rights Reserved. Website designed by Orbit Inhouse