Home Top MBA Colleges in construction
| Colleges List |
University of Petroleum and Energy Studies (UPES)Dehradun, Uttarakhand Apply Now |
Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)Mumbai, Maharashtra Apply Now |
Symbiosis Centre for Management and Human Resource Development (SCMHRD)Pune, Maharashtra Apply Now |
Department Of Management Studies (DoMS), IIT MadrasChennai, Tamil Nadu Apply Now |
Adani UniversityAhemedabad, Gujarat Apply Now |
|---|---|---|---|---|---|
| Type of Institution | University of Petroleum and Energy Studies (UPES)Private Institute/University | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)To Be Deemed | Symbiosis Centre for Management and Human Resource Development (SCMHRD) | Department Of Management Studies (DoMS), IIT MadrasNational Importance Institution | Adani UniversityPrivate Institute/University |
| Established | University of Petroleum and Energy Studies (UPES)2003 | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)1981 | Symbiosis Centre for Management and Human Resource Development (SCMHRD)1993 | Department Of Management Studies (DoMS), IIT Madras1959 | Adani University2009 |
| Ranking |
University of Petroleum and Energy Studies (UPES)
NIRF: 36 Business Today: Not Participated The Week: Not Participated Mycollege Route: Not Participated |
Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)
NIRF: 24 Business Today: 9 The Week: 11 Mycollege Route: 15 |
Symbiosis Centre for Management and Human Resource Development (SCMHRD)
NIRF: Not Ranked Business Today: 12 The Week: 16 Mycollege Route: 25 |
Department Of Management Studies (DoMS), IIT Madras
NIRF: 13 Business Today: Not Participated The Week: Not Participated Mycollege Route: Not Participated |
Adani University
NIRF: Not Ranked Business Today: Not Participated The Week: Not Participated Mycollege Route: Not Participated |
| Program Offered | University of Petroleum and Energy Studies (UPES)MBA | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)MBA | Symbiosis Centre for Management and Human Resource Development (SCMHRD)MBA | Department Of Management Studies (DoMS), IIT MadrasMBA | Adani UniversityMBA |
| Student Intake | University of Petroleum and Energy Studies (UPES)480 | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)600 | Symbiosis Centre for Management and Human Resource Development (SCMHRD)180 | Department Of Management Studies (DoMS), IIT Madras82 | Adani University120 |
| Course Duration | University of Petroleum and Energy Studies (UPES)2 Year | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)2 Year | Symbiosis Centre for Management and Human Resource Development (SCMHRD)2 Year | Department Of Management Studies (DoMS), IIT Madras2 Year | Adani University2 Year |
| Mode Of Studies | University of Petroleum and Energy Studies (UPES)Regular | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)Regular, Residential Program | Symbiosis Centre for Management and Human Resource Development (SCMHRD)Regular, Residential Program | Department Of Management Studies (DoMS), IIT MadrasRegular, Residential Program | Adani UniversityRegular |
| Examination System | University of Petroleum and Energy Studies (UPES)Semester | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)Trimester | Symbiosis Centre for Management and Human Resource Development (SCMHRD)Semester | Department Of Management Studies (DoMS), IIT MadrasSemester | Adani UniversityTrimester |
| Specialisation Offered | University of Petroleum and Energy Studies (UPES)Marketing, Finance, HR, IT, IB, OM, Real Estate & Infrastructure management, Oil & Gas Management, Port & Shipping Management, Logistic Management, Supply Chain Management | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)HR, Health care management, Business Analytics, Other | Symbiosis Centre for Management and Human Resource Development (SCMHRD)Marketing, Finance, HR, OM, Entreprenership | Department Of Management Studies (DoMS), IIT MadrasMarketing, Finance, HR, IT, OM | Adani UniversityReal Estate & Infrastructure management, Other |
| Accredition & Affiliation | University of Petroleum and Energy Studies (UPES)NBA, NAAC, UGC | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)AICTE, NAAC, UGC | Symbiosis Centre for Management and Human Resource Development (SCMHRD)NBA, NAAC, UGC | Department Of Management Studies (DoMS), IIT MadrasAICTE, UGC | Adani UniversityAICTE, NAAC, UGC |
| International Accredition | University of Petroleum and Energy Studies (UPES)IACBE | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)AACSB, SAQS | Symbiosis Centre for Management and Human Resource Development (SCMHRD)AACSB, Not Available | Department Of Management Studies (DoMS), IIT MadrasAACSB | Adani UniversityNot Available |
| Eligibility Criteria | University of Petroleum and Energy Studies (UPES)Graduation with 50% | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)Graduation with 50% | Symbiosis Centre for Management and Human Resource Development (SCMHRD)Graduation with 50% | Department Of Management Studies (DoMS), IIT MadrasGraduation with 60% | Adani UniversityGraduation with 50% |
| Scholarships | University of Petroleum and Energy Studies (UPES)CAT, On Basis of Merit | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)Not Available | Symbiosis Centre for Management and Human Resource Development (SCMHRD)Not Available | Department Of Management Studies (DoMS), IIT MadrasOn Basis of Merit, Reserved Category | Adani UniversityOn Basis of Merit |
| Faculty Profile | University of Petroleum and Energy Studies (UPES) PHD, Non PHD | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) PHD, IIT, IIM | Symbiosis Centre for Management and Human Resource Development (SCMHRD) PHD, IIT, IIM, Non PHD | Department Of Management Studies (DoMS), IIT Madras PHD, IIT, IIM | Adani University PHD, IIM, Non PHD |
| Student Teacher Ratio | University of Petroleum and Energy Studies (UPES) 15:1 | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) 15:1 | Symbiosis Centre for Management and Human Resource Development (SCMHRD) 15:1 | Department Of Management Studies (DoMS), IIT Madras 8 :1 | Adani University 15:1 |
| Library Resources | University of Petroleum and Energy Studies (UPES) DELNET, JSTOR | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) DELNET | Symbiosis Centre for Management and Human Resource Development (SCMHRD) OPAC | Department Of Management Studies (DoMS), IIT Madras OPAC | Adani University Not Available |
| Database of Indian Companies | University of Petroleum and Energy Studies (UPES) PROWESS | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) PROWESS | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Not Available | Department Of Management Studies (DoMS), IIT Madras Not Available | Adani University Not Available |
| Case study Subscription | University of Petroleum and Energy Studies (UPES) Own | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Harward | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Harward, IIM, Own | Department Of Management Studies (DoMS), IIT Madras Own | Adani University Own |
| International Research & Publication subscription | University of Petroleum and Energy Studies (UPES) EBSCO, JGATE | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) EBSCO | Symbiosis Centre for Management and Human Resource Development (SCMHRD) EBSCO | Department Of Management Studies (DoMS), IIT Madras EBSCO, JGATE | Adani University Not Available |
| Centre For Monitoring Indian Economy- CMIE | University of Petroleum and Energy Studies (UPES) No | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Yes | Symbiosis Centre for Management and Human Resource Development (SCMHRD) No | Department Of Management Studies (DoMS), IIT Madras No | Adani University No |
| Business Simulation/ CEO Talk | University of Petroleum and Energy Studies (UPES) No | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Yes | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Yes | Department Of Management Studies (DoMS), IIT Madras Yes | Adani University Yes |
| International Exposure | University of Petroleum and Energy Studies (UPES) Not Available | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) For all Students, Included in Fees | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Not Available | Department Of Management Studies (DoMS), IIT Madras For all Students, On Extra Payment | Adani University Not Available |
| Foreign universities Tie-up | University of Petroleum and Energy Studies (UPES) USA, UK, Singapore, France, Dubai, Germany | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) France | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Not Available | Department Of Management Studies (DoMS), IIT Madras USA, UK, Germany | Adani University USA |
| Corporate Tie-up | University of Petroleum and Energy Studies (UPES) Not Available | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) BSE | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Not Available | Department Of Management Studies (DoMS), IIT Madras Not Available | Adani University Not Available |
| Add on Certification | University of Petroleum and Energy Studies (UPES) Not Available | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Not Available | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Not Available | Department Of Management Studies (DoMS), IIT Madras Not Available | Adani University Not Available |
| Corporate Mentorship Program | University of Petroleum and Energy Studies (UPES) No | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Yes | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Yes | Department Of Management Studies (DoMS), IIT Madras No | Adani University Yes |
| Entreprenuership Cell | University of Petroleum and Energy Studies (UPES) No | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Yes | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Yes | Department Of Management Studies (DoMS), IIT Madras No | Adani University No |
| Duration of Internship | University of Petroleum and Energy Studies (UPES) 6 Weeks | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) 8 Weeks | Symbiosis Centre for Management and Human Resource Development (SCMHRD) 8 Weeks | Department Of Management Studies (DoMS), IIT Madras 10 Weeks | Adani University 8 Weeks |
| No of Industrial Visit | University of Petroleum and Energy Studies (UPES) 1 | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) 10 | Symbiosis Centre for Management and Human Resource Development (SCMHRD) 10 | Department Of Management Studies (DoMS), IIT Madras 10 | Adani University 10 |
| Placement details | University of Petroleum and Energy Studies (UPES)
Minimum: 3..50 Lakh Average: 7.69 Lakh High: 30 Lakh |
Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai)
Minimum: 15 Lakh Average: 25 Lakh High: 67.70 Lakh |
Symbiosis Centre for Management and Human Resource Development (SCMHRD)
Minimum: 10.75 Lakh Average: 22.80 lakh High: 38 Lakh |
Department Of Management Studies (DoMS), IIT Madras
Minimum: 11.7 Lakh Average: 16.93 Lakh High: 29.65 Lakh |
Adani University
Minimum: 3 Lakh Average: 7.50 Lakh High: 15 Lakh |
| Major recruiters | University of Petroleum and Energy Studies (UPES) IBM, Accenture, HCL, Honda, Infosys, KPMG, Sony | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Goldman Sachs, J .P . Morgan, Nomura, ICICI Bank, ITC, Asian Paints, Dabur , Marico , Janssen, Pidilite Industries, Wipro , Cummins, Tata Motors, Castrol, Vodafone | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Aditya Birla Group, Bajaj Auto, Capgemini, Ernst Young, Godrej & Boyce, GSK-CH, Heinz, Honeywell, Johnson & Johnson, JPMC, Mahindra, Mercer, Pidilite | Department Of Management Studies (DoMS), IIT Madras Amazon, Citi Group, Wipro, Cisco, Avalon, McKinsey, Dell, RBS, JP Morgan Chase , Syntel, ICICI, Cognizant, Sutherland, Infosys, HSBC, Analytics Quotient, | Adani University AFCONS, AECOM, Anarock, Reliance Industries, HOWE India, L & T Realty, Bureau Veritas, Maztek, KPMG, PwC, Protiviti |
| PDP Classes | University of Petroleum and Energy Studies (UPES) No | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Yes | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Yes | Department Of Management Studies (DoMS), IIT Madras No | Adani University Yes |
| Foreign Language | University of Petroleum and Energy Studies (UPES) Not Available | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) French, German, Spanish | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Not Available | Department Of Management Studies (DoMS), IIT Madras Not Available | Adani University Not Available |
| Auditorium | University of Petroleum and Energy Studies (UPES) Yes | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Yes | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Yes | Department Of Management Studies (DoMS), IIT Madras Yes | Adani University Yes |
| Hostel facilities | University of Petroleum and Energy Studies (UPES) Inhouse | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Inhouse, Included in Fee Structure | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Inhouse, Included in Fee Structure | Department Of Management Studies (DoMS), IIT Madras Inhouse | Adani University Inhouse |
| Laptop | University of Petroleum and Energy Studies (UPES) No | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) No | Symbiosis Centre for Management and Human Resource Development (SCMHRD) No | Department Of Management Studies (DoMS), IIT Madras No | Adani University No |
| Study Material | University of Petroleum and Energy Studies (UPES) Included in fee structure | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Included in fee structure | Symbiosis Centre for Management and Human Resource Development (SCMHRD) Included in fee structure | Department Of Management Studies (DoMS), IIT Madras Included in fee structure | Adani University Included in fee structure |
| Cost of Application Form | University of Petroleum and Energy Studies (UPES) 1000 | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) 2800 | Symbiosis Centre for Management and Human Resource Development (SCMHRD) 1500 | Department Of Management Studies (DoMS), IIT Madras 1600 | Adani University 1200 |
| Fee Structure | University of Petroleum and Energy Studies (UPES) 17.33 Lakh | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) 25 Lakh | Symbiosis Centre for Management and Human Resource Development (SCMHRD) 27.06 Lakh | Department Of Management Studies (DoMS), IIT Madras 9.90 Lakh | Adani University 5.59 Lakh |
| Return on Investment | University of Petroleum and Energy Studies (UPES) Low | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) Good | Symbiosis Centre for Management and Human Resource Development (SCMHRD) High | Department Of Management Studies (DoMS), IIT Madras High | Adani University Good |
| View More | University of Petroleum and Energy Studies (UPES) View More | Narsee Monjee Institute of Management Studies Mumbai (NMIMS Mumbai) View More | Symbiosis Centre for Management and Human Resource Development (SCMHRD) View More | Department Of Management Studies (DoMS), IIT Madras View More | Adani University View More |
Find the top MBA colleges in Kolkata with My College Route, your dependable resource for career-focused education insights. Kolkata, a cultural and academic powerhouse, is home to leading institutes like IIM Calcutta, IISWBM, and IMI Kolkata. Our platform provides updated information on college rankings, specializations, admission requirements, fee structures, and placement data. Whether preparing for CAT, MAT, or GMAT, My College Route helps you discover the best MBA opportunities in Kolkata to build a strong foundation for your management career.
© 2026 mycollegeroute.com All Rights Reserved. Website designed by Orbit Inhouse